Property Attributes
- MLS#26061914
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWashington
- AreaWashington School
- NeighborhoodStone Bridge
- Zip63090
- StyleCraftsman,Traditional,Ranch
- Year Built2025
- Taxes$ 60
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.28 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This ranch plan includes a flex room area ideal for home study, dining room, or a great spot for the piano/ flex area. This home features tall ceilings, high-end finishes, 42" cabinets, crown molding, quartz countertops, a walk in pantry, upgraded flooring, and a covered back deck. Stone Bridge is located within walking distance to parks and trails, this home combines luxury with convenience and an active lifestyle. Perfect for buyers seeking a sophisticated home in a desirable Washington, MO neighborhood. Northern Star Homes is your hometown builder in Washington, where you'll find so much to do including parks, walking trails, shopping and a thriving downtown and riverfront area. Northern Star Homes is your hometown builder in WashMO. Watch this home be built starting in October with completion in late January. Plan on staying!
| Elementary School | Middle School | High School |
|---|---|---|
| South Point Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Electric Oven,Built-In Gas Range,Electric Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Composite,Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | 220 Volts |
| Township | Washington |
| Levels | One |
| Unit Number | 141 STB |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Andover I |
| Accessibility | Accessible Central Living Area,Accessible Common Area,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stone Bridge |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Washington High |
| City | Washington |
| Disclosures | Code Compliance Required |
| Senior Community Y/N | No |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | South Point Elem. |
| Tax Annual Amount | 60 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Washington Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Northern Star Homes |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Room,Built-in Features,Crown Molding,Dining/Living Room Combo,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Recessed Lighting, |
|---|---|
| Basement | Full,Roughed-In Bath,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Back Yard,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.28 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.