Property Attributes
- MLS#26061309
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityPerryville
- NeighborhoodTanglewood
- Zip63775
- StyleSplit Foyer
- Year Built1979
- Taxes$ 1293
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size1.78 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Looking for that peaceful, out-of-town feeling without giving up the convenience of being close to town? Welcome home to Tanglewood! Nestled on a spacious 1.78-acre property, this charming 2-bedroom, 2-bath home offers privacy, space, and opportunity to make it your own. The 24' x 30' shop, complete with an attached 24' x 32' carport/lean-to, provides an incredible amount of covered space for vehicles, campers, SXSs, equipment, or your favorite toys. The above ground pool is an added plus that completes this serene property.
| Elementary School | Middle School | High School |
|---|---|---|
| Perryville Elem. | Perry Co. Middle | Perryville Sr. High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $255,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Split Foyer |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1979 |
| Electric | Other |
| Township | Perryville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Perry |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tanglewood |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Perryville Sr. High |
| City | Perryville |
| Disclosures | Seller Property Disclosure |
| High School District | Perry Co. 32 |
| Lot Size Square Feet | 77536.8 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Perryville Elem. |
| Tax Annual Amount | 1293 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perry Co. Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 872 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 816 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Gentle Sloping,Some Trees |
|---|---|
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 1.78 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.